Alphabetic Taxonomic | Location | S/P | Date |
1 | White-throated Swift | Red Rock Canyon | US-NV | 05 Jul 2014 |
2 | Juniper Titmouse | Red Rock Canyon | US-NV | 05 Jul 2014 |
3 | Gambel's Quail | Desert NWR--Corn Creek (Field Station) | US-NV | 05 Jul 2014 |
4 | Black-chinned Hummingbird | Desert NWR--Corn Creek (Field Station) | US-NV | 05 Jul 2014 |
5 | Verdin | Desert NWR--Corn Creek (Field Station) | US-NV | 05 Jul 2014 |
6 | Bullock's Oriole | Desert NWR--Corn Creek (Field Station) | US-NV | 05 Jul 2014 |
7 | Red-headed Woodpecker | Hill Farm | US-PA | 29 Jun 2014 |
8 | Black-billed Cuckoo | Gem Road | US-PA | 10 May 2014 |
9 | Bay-breasted Warbler | High Island--S.E. Gast Red Bay (UTC 054) | US-TX | 25 Apr 2014 |
10 | American Golden-Plover | Bolivar- Crystal Beach | US-TX | 25 Apr 2014 |
11 | Mississippi Kite | Rollover Pass (UTC 056) | US-TX | 25 Apr 2014 |
12 | Franklin's Gull | Rollover Pass (UTC 056) | US-TX | 25 Apr 2014 |
13 | Black Tern | Rollover Pass (UTC 056) | US-TX | 25 Apr 2014 |
14 | Blackburnian Warbler | High Island--Boy Scout Woods (UTC 055) | US-TX | 25 Apr 2014 |
15 | Fulvous Whistling-Duck | Anahuac NWR (UTC 049) | US-TX | 24 Apr 2014 |
16 | Mottled Duck | Anahuac NWR (UTC 049) | US-TX | 24 Apr 2014 |
17 | Least Bittern | Anahuac NWR (UTC 049) | US-TX | 24 Apr 2014 |
18 | Sora | Anahuac NWR (UTC 049) | US-TX | 24 Apr 2014 |
19 | Cliff Swallow | Anahuac NWR (UTC 049) | US-TX | 24 Apr 2014 |
20 | Tennessee Warbler | Aransas NWR (CTC 037) (Aransas Co.) | US-TX | 20 Apr 2014 |
21 | Cerulean Warbler | Goose Island SP--Campground area | US-TX | 20 Apr 2014 |
22 | Long-billed Dowitcher | Port Aransas- Leonabelle Turnbull Birding Ctr. (CTC 057) | US-TX | 20 Apr 2014 |
23 | Wilson's Plover | Padre Isl. NS (Kleberg Co.) (CTC 063) | US-TX | 19 Apr 2014 |
24 | Aplomado Falcon | Padre Isl. NS (Kleberg Co.) (CTC 063) | US-TX | 19 Apr 2014 |
25 | Reddish Egret | Padre Isl. NS (Kleberg Co.) (CTC 063) | US-TX | 19 Apr 2014 |
26 | White-tailed Hawk | Padre Isl. NS (Kleberg Co.) (CTC 063) | US-TX | 19 Apr 2014 |
27 | Snowy Plover | Padre Isl. NS (Kleberg Co.) (CTC 063) | US-TX | 19 Apr 2014 |
28 | Sandwich Tern | Padre Isl. NS- Malaquite Beach/Visitor Ctr. area | US-TX | 18 Apr 2014 |
29 | Glaucous Gull | Susquehanna River--Wrightsville | US-PA | 08 Feb 2014 |
30 | Red-necked Grebe | Susquehanna River--Wrightsville | US-PA | 04 Feb 2014 |
31 | King Eider | Nummy Island--Toll Bridge | US-NJ | 02 Feb 2014 |
32 | Snow Bunting | Stone Harbor Point | US-NJ | 02 Feb 2014 |
33 | Ross's Goose | Masonic Village--Serpentine Ponds | US-PA | 20 Jan 2014 |
34 | Common Goldeneye | Susquehanna River--Wrightsville | US-PA | 09 Jan 2014 |
No comments :
Post a Comment